Property Attributes
- MLS#SWL26002176
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodLeffingwell
- Zip70601
- StyleSingle Family Residence
- Year Built1945
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.21 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Come and see this! This precious cottage has been updated in and out! With granite counter tops, new fixtures and new baths and kitchen; you don't want to miss living in this move-in ready home. Make that front porch your relaxation spot and enjoy an open floor plan inside. Call today and take your tour of this home in downtown historic Lake Charles!
| Price History | |
|---|---|
| 5/13/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00559385 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Leffingwell |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Lakeshore to Broad to Kirkman. Right on Kirkman then left on Iris. Home is the 3rd house on the right past Bank Street. |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | LOT D BRIGG SUB OF LEFFINGWELL SUB OF BLK 4 TOUCHY ADD |
| Year Built Effective | 2022 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot,Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | false |
| Lot Dimensions | 45x202 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating