Property Attributes
- MLS#SWL26002153
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodLAWESCO SUB
- Zip70601
- StyleSingle Family Residence
- Year Built1971
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.2 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Charming 3-bedroom, 2 bath brick home built in 1971.
| Elementary School | High School |
|---|---|
| Pearl Watson Elementary School | Washington-Marion High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Attic Fan |
| Utilities | Cable Available,Phone Available,Water Connected |
| Roof | Asphalt |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| View | None |
| Property Subtype | Single Family Residence |
| Parcel Number | 00606618 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LAWESCO SUB |
| Full Baths | 2 |
| Status | Active |
| Directions | Head E. on Craft St, Left on 2nd Ave, Turn right onto 12th St, Left on 3rd Ave, Right on 3rd St, Left on Johanna, First house on left |
| High School | Washington-Marion |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Pearl Watson |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | See Remarks |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @041008-1073-1 001802 0000 -1024 JOHANNA PLACE- S 63 FT LOT 18 BLK 1 LAWESCO SUB REF1-ELAINE LINDSEY STEWART B 1195 P 172-72 REF2-THOMAS, HENRY LEE B 2690 P 330 B 2693 P 344-97 SUBDIV LAWESCO, BLOCK 1, LOT 0018, UNIT 02, STRT 04-10-08-02 |
| AttributionContact | Cell: 337-304-9009 |
Interior Features
| Interior Amenities | Bathtub,Closet,Separate Shower,Tub Shower,Upgraded |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | One Space |
| Lot Features | City Lot,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 65.8 x 138.9 |
| Lot Size Acres | 0.2 |
| Door Features | Panel Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating