Property Attributes
- MLS#SWL25101846
- TypeSingle Family
- Listing Status Active
- ParishCALCASIEU
- CityLake Charles
- NeighborhoodSUBDIVISION GREINWICH
- Zip70607
- StyleSingleFamilyResidence
- Year Built1951
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.17 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This home offers 3 bedrooms and a large bonus room with great natural lighting. There is a covered carport and patio, with an outdoor storage area. Central air was added in 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary School | Oak Park Middle School | LaGrange High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $99,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | BuiltIn,Disposal |
| Pool Features | None |
| Year Built | 1951 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 00446238 |
| County | Calcasieu |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUBDIVISION GREINWICH |
| Facing Direction | North |
| Garage Y/N | No |
| Building Features | Appliances |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Hwy 14/Gerst Memorial,pass under I-10,Monroe street on right,home on left |
| High School | LaGrange |
| City | Lake Charles |
| Senior Community Y/N | No |
| High School District | Calcasieu Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.17 |
| Carport Y/N | Yes |
| Elementary School | Brentwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Park |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 5 |
| Virtual Tour | https://my.matterport.com/show/?m=veciHTB8C99 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lake Charles |
| Legal Description | @161008-0747-X 0005 0000 -3555 MONROE- LT 5 BLK X GREINWICH VIL. #3 IMPS/89 REB REF1- ROBERT W HEGGENBERGER B 1227 P 297-73 REF2-TYLER-ROBERTS REALTY CO INC B 2969 P 605-02 REF3-WILLIAMS,PHILIP GREGG |
| AttributionContact | Cell: 337-540-2807 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | ChainLink,Fenced |
| Parking Features | AttachedCarport,Carport |
| Lot Features | BackYard,CityLot |
| Water Source | Public |
| Inclusions | Fridge,stove |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 121 X 63 X 121 X 59 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating