Property Attributes
- MLS#SWL25101645
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodLIBBYVILLE SUB
- Zip70601
- StyleSingle Family Residence
- Year Built1960
- Price$ 83,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
- Lot Size0.188 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Updated Cottage on corner lot in North Lake Charles near I-10 for convenience. This 2/1 has an indoor laundry, new vinyl plank flooring throughout, new paint, new granite, new cabinets, new HVAC and more. All done in 2022. Currently leased. Renter must stay. Great investment property. Renter pays for all utilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Combre-Fondel Elementary School | Molo Middle School | Washington-Marion High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $83,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00371831 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LIBBYVILLE SUB |
| Full Baths | 1 |
| Status | Active |
| Directions | from I-10, go N on Enterprise, E or R on Opelousas St, S or R on N Booker. House is at the end on the left. |
| High School | Washington-Marion |
| City | Lake Charles |
| Senior Community Y/N | false |
| High School District | Calcasieu Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189 |
| Elementary School | Combre-Fondel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Molo |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 9-10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @330908-1114-7 000902 0000 @330908-1114-7 001002 0000 S 1/2 LOTS 9,10 BLK 7 LIBBYVILLE SUB OF W 20 ACRES OF NW NE 33.9.8 REF1-FRANK POLLARD JR B 1329 P 346 P 443-75 REF2-ASSESSED WILFRED LATOUR ET AL-95 SUBDIV LIBBYVILLE, BLOCK 7, LOT 0009, UNIT 02, STRT 33-09-08-02 SUBDIV LIBBYVILLE, BLOCK 7, LOT 0010, UNIT 02, STRT 33-09-08-02 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,City Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 8189 |
| Spa | false |
| Building Area Total | 900 |
| Lot Dimensions | 100x82 |
| Lot Size Acres | 0.188 |
| Waterfront Y/N | false |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating